North Rose Fire Department

|
Username: emsdoc2003 Description: Fire department located in upstate NY URL: http://www.northrosefire.com Category: Departments Member Since: 2007-09-23 |
Average Rating: 4 / 5 Number of Ratings: 17 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 16 | 58 | 1 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 82 | 216 | 3 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 3 | 3 |
| July 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| January 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| December 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 317 | 865 | 4 | 5 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,806 | 7,063 | 10 | 11 | 109 | 111 |

