Hose1.com

|
Username: kdirt36 Description: East Rockaway Fire Department Hose Company # 1 Located in Nassau County, Long Island New York. 405 First to Arrive !!! URL: http://www.hose1.com/ Category: Firefighting Member Since: 2007-07-28 |
Average Rating: 5 / 5 Number of Ratings: 54 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 29 | 1 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 23 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 22 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 40 | 5 | 8 | 9 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 4.0 |
| This Month | 0 | 0 | 0 | 0 | 4 | 4 |
| Last Month | 0 | 0 | 0 | 0 | 4 | 4 |
| May 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| March 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| February 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| January 10 | 0 | 0 | 0 | 0 | 5 | 6 |
| December 09 | 0 | 0 | 0 | 0 | 7 | 7 |
| November 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 09 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 8 | 76 | 12 | 15 | 29 | 30 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 15 | 146 | 29 | 37 | 286 | 297 |

