Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 148.5 | 470.8 | 5.0 | 5.2 | 12.7 | 12.9 |
| Today | 102 | 269 | 1 | 1 | 12 | 12 |
| Yesterday | 150 | 454 | 9 | 9 | 9 | 9 |
| July 29 | 184 | 558 | 9 | 9 | 15 | 15 |
| July 28 | 167 | 533 | 7 | 7 | 8 | 9 |
| July 27 | 162 | 587 | 5 | 5 | 19 | 19 |
| July 26 | 167 | 462 | 6 | 6 | 13 | 13 |
| July 25 | 138 | 431 | 3 | 3 | 16 | 16 |
| July 24 | 142 | 581 | 1 | 1 | 16 | 17 |
| July 23 | 125 | 381 | 4 | 5 | 9 | 9 |
| July 22 | 148 | 452 | 5 | 6 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 990.3 | 3,033.2 | 23.7 | 26.4 | 123.6 | 128.1 |
| This Week | 932 | 2,863 | 37 | 37 | 76 | 77 |
| Last Week | 1,085 | 3,703 | 24 | 27 | 93 | 97 |
| Week 28 | 1,047 | 3,942 | 29 | 31 | 124 | 128 |
| Week 27 | 1,107 | 4,234 | 34 | 38 | 163 | 164 |
| Week 26 | 924 | 2,865 | 18 | 25 | 131 | 135 |
| Week 25 | 896 | 2,333 | 17 | 20 | 93 | 93 |
| Week 24 | 917 | 2,406 | 15 | 15 | 140 | 144 |
| Week 23 | 986 | 2,815 | 28 | 32 | 154 | 160 |
| Week 22 | 965 | 2,492 | 16 | 18 | 145 | 158 |
| Week 21 | 1,044 | 2,679 | 19 | 21 | 117 | 125 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,704.5 | 17,730.9 | 124.1 | 132.0 | 590.5 | 616.8 |
| This Month | 4,652 | 16,245 | 138 | 153 | 547 | 559 |
| Last Month | 4,085 | 11,106 | 78 | 88 | 554 | 577 |
| May 10 | 4,770 | 12,323 | 83 | 89 | 551 | 566 |
| April 10 | 4,917 | 13,686 | 86 | 92 | 544 | 556 |
| March 10 | 5,760 | 17,324 | 118 | 127 | 633 | 668 |
| February 10 | 5,293 | 17,535 | 121 | 137 | 625 | 691 |
| January 10 | 6,499 | 21,799 | 136 | 143 | 777 | 849 |
| December 09 | 7,049 | 21,436 | 155 | 159 | 651 | 661 |
| November 09 | 5,843 | 19,062 | 148 | 151 | 544 | 555 |
| October 09 | 8,177 | 26,793 | 178 | 181 | 479 | 486 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 258,984 | 1,019,785 | 30,577 | 34,226 | 31,326 | 33,330 |
