Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 186.4 555.1 4.5 4.7 17.0 17.7
Today 107 203 4 4 9 9
Yesterday 191 521 5 5 13 13
March 15 225 706 5 5 17 17
March 14 161 577 2 2 34 36
March 13 159 752 4 4 10 10
March 12 210 537 2 2 19 20
March 11 184 589 5 5 27 29
March 10 209 589 7 7 11 11
March 09 204 535 5 5 18 19
March 08 214 542 6 8 12 13
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,287.2 4,257.1 29.3 31.7 150.9 163.8
This Week 523 1,430 14 14 39 39
Last Week 1,341 4,121 31 33 131 138
Week 09 1,405 4,663 40 44 221 237
Week 08 1,315 3,933 35 39 134 141
Week 07 1,303 4,573 37 42 204 222
Week 06 1,329 4,422 19 22 138 151
Week 05 1,346 4,607 30 34 149 177
Week 04 1,407 4,885 27 28 155 169
Week 03 1,412 5,044 28 29 127 130
Week 02 1,491 4,893 32 32 211 234
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,905.5 24,163.6 243.0 258.0 576.2 604.8
This Month 3,269 10,214 85 91 391 414
Last Month 5,293 17,535 121 137 625 691
January 10 6,499 21,799 136 143 777 849
December 09 7,049 21,436 155 159 651 661
November 09 5,843 19,062 148 151 544 555
October 09 8,177 26,793 178 181 479 486
September 09 8,349 32,960 149 152 545 566
August 09 9,307 36,076 276 293 592 619
July 09 7,444 27,215 315 335 588 619
June 09 7,825 28,546 867 938 570 588
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 238,069 959,315 30,159 33,768 28,888 30,818