Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 261.2 | 1,466.8 | 28.5 | 31.2 | 31.1 | 31.7 |
| Today | 8 | 15 | 0 | 0 | 1 | 1 |
| Yesterday | 244 | 1,559 | 31 | 33 | 22 | 22 |
| July 03 | 283 | 1,590 | 40 | 43 | 33 | 33 |
| July 02 | 341 | 1,866 | 49 | 57 | 54 | 55 |
| July 01 | 357 | 1,831 | 47 | 54 | 28 | 29 |
| June 30 | 325 | 1,718 | 22 | 26 | 26 | 27 |
| June 29 | 259 | 1,468 | 16 | 17 | 36 | 36 |
| June 28 | 224 | 1,395 | 19 | 20 | 28 | 29 |
| June 27 | 261 | 1,504 | 29 | 29 | 37 | 38 |
| June 26 | 310 | 1,722 | 32 | 33 | 46 | 47 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,292.9 | 4,709.1 | 281.1 | 309.7 | 235.8 | 243.9 |
| This Week | 1,558 | 8,579 | 189 | 213 | 164 | 167 |
| Last Week | 2,020 | 11,149 | 219 | 234 | 260 | 266 |
| Week 25 | 1,886 | 10,140 | 235 | 256 | 257 | 267 |
| Week 24 | 1,209 | 3,692 | 321 | 353 | 244 | 252 |
| Week 23 | 1,006 | 1,867 | 539 | 617 | 294 | 304 |
| Week 22 | 1,113 | 2,684 | 245 | 271 | 171 | 178 |
| Week 21 | 941 | 2,365 | 288 | 321 | 223 | 233 |
| Week 20 | 1,007 | 2,224 | 215 | 232 | 248 | 252 |
| Week 19 | 1,109 | 2,116 | 299 | 315 | 241 | 247 |
| Week 18 | 1,080 | 2,275 | 261 | 285 | 256 | 273 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,532.6 | 11,263.6 | 1,277.2 | 1,489.7 | 887.1 | 979.1 |
| This Month | 1,233 | 6,861 | 167 | 187 | 138 | 140 |
| Last Month | 6,567 | 28,772 | 1,399 | 1,554 | 1,106 | 1,141 |
| May 08 | 4,615 | 10,394 | 1,159 | 1,266 | 995 | 1,038 |
| April 08 | 5,567 | 15,367 | 1,249 | 1,350 | 1,116 | 1,149 |
| March 08 | 5,713 | 12,757 | 1,224 | 1,343 | 960 | 1,015 |
| February 08 | 5,380 | 8,863 | 1,384 | 1,620 | 877 | 913 |
| January 08 | 5,855 | 9,872 | 2,523 | 2,978 | 1,141 | 1,259 |
| December 07 | 3,849 | 7,468 | 1,913 | 2,593 | 767 | 1,052 |
| November 07 | 3,294 | 6,240 | 1,102 | 1,260 | 988 | 1,259 |
| October 07 | 3,253 | 6,042 | 652 | 746 | 783 | 825 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 50,808 | 122,030 | 13,921 | 16,325 | 10,586 | 11,638 |
