Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 202.1 | 630.7 | 5.8 | 6.4 | 26.2 | 28.0 |
| Today | 198 | 567 | 7 | 7 | 11 | 11 |
| Yesterday | 204 | 535 | 5 | 5 | 18 | 19 |
| March 08 | 214 | 542 | 6 | 8 | 12 | 13 |
| March 07 | 149 | 353 | 3 | 3 | 19 | 19 |
| March 06 | 153 | 508 | 2 | 2 | 9 | 9 |
| March 05 | 198 | 718 | 8 | 8 | 19 | 20 |
| March 04 | 214 | 782 | 7 | 7 | 19 | 20 |
| March 03 | 213 | 648 | 7 | 7 | 23 | 27 |
| March 02 | 249 | 971 | 10 | 12 | 72 | 81 |
| March 01 | 229 | 683 | 3 | 5 | 60 | 61 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,325.1 | 4,375.6 | 30.5 | 33.4 | 155.3 | 169.1 |
| This Week | 616 | 1,644 | 18 | 20 | 41 | 43 |
| Last Week | 1,405 | 4,663 | 40 | 44 | 221 | 237 |
| Week 08 | 1,315 | 3,933 | 35 | 39 | 134 | 141 |
| Week 07 | 1,303 | 4,573 | 37 | 42 | 204 | 222 |
| Week 06 | 1,329 | 4,422 | 19 | 22 | 138 | 151 |
| Week 05 | 1,346 | 4,607 | 30 | 34 | 149 | 177 |
| Week 04 | 1,407 | 4,885 | 27 | 28 | 155 | 169 |
| Week 03 | 1,412 | 5,044 | 28 | 29 | 127 | 130 |
| Week 02 | 1,491 | 4,893 | 32 | 32 | 211 | 234 |
| Week 01 | 1,627 | 5,092 | 39 | 44 | 173 | 187 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,780.7 | 23,772.9 | 240.3 | 255.3 | 563.3 | 591.4 |
| This Month | 2,021 | 6,307 | 58 | 64 | 262 | 280 |
| Last Month | 5,293 | 17,535 | 121 | 137 | 625 | 691 |
| January 10 | 6,499 | 21,799 | 136 | 143 | 777 | 849 |
| December 09 | 7,049 | 21,436 | 155 | 159 | 651 | 661 |
| November 09 | 5,843 | 19,062 | 148 | 151 | 544 | 555 |
| October 09 | 8,177 | 26,793 | 178 | 181 | 479 | 486 |
| September 09 | 8,349 | 32,960 | 149 | 152 | 545 | 566 |
| August 09 | 9,307 | 36,076 | 276 | 293 | 592 | 619 |
| July 09 | 7,444 | 27,215 | 315 | 335 | 588 | 619 |
| June 09 | 7,825 | 28,546 | 867 | 938 | 570 | 588 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 236,821 | 955,408 | 30,132 | 33,741 | 28,759 | 30,684 |
