Engine Company 27 - Washington DC

|
Username: 27engine Description: The busiest single engine house in the city, located in Northeast Washington DC. URL: http://www.27engine.com Category: Departments Member Since: 2007-09-25 |
Average Rating: 5 / 5 Number of Ratings: 2 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 01 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 39 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 38 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 37 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 36 | 0 | 0 | 0 | 0 | 7 | 7 |
| Week 35 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 34 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 33 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 32 | 0 | 0 | 0 | 0 | 4 | 4 |
| Highest | 0 | 0 | 0 | 0 | 10 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11.1 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 15 | 15 |
| August 08 | 0 | 0 | 0 | 0 | 14 | 14 |
| July 08 | 0 | 0 | 0 | 0 | 6 | 6 |
| June 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| May 08 | 0 | 0 | 0 | 0 | 7 | 7 |
| April 08 | 0 | 0 | 0 | 0 | 9 | 9 |
| March 08 | 0 | 0 | 0 | 0 | 12 | 13 |
| February 08 | 0 | 0 | 0 | 0 | 19 | 19 |
| January 08 | 0 | 0 | 0 | 0 | 24 | 24 |
| Highest | 0 | 0 | 0 | 0 | 24 | 24 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 164 | 167 |

