Minnesota Fire Service News

|
Username: MFSN Description: Welcome to the Minnesota Fire Service News web site where we are committed to providing current news and issues that effect Minnesota Firefighters. This web site provides general information on training and events, and also promotes education. URL: http://www.minnesotafireservice.com/index.htm Category: Firefighting Member Since: 2007-12-10 |
Average Rating: 4 / 5 Number of Ratings: 32 ![]() 2007-12-28 18:21:56 great site Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.0 | 25.8 | 0.0 | 0.0 | 0.4 | 0.4 |
| Today | 14 | 18 | 0 | 0 | 1 | 1 |
| Yesterday | 19 | 26 | 0 | 0 | 0 | 0 |
| July 29 | 23 | 32 | 0 | 0 | 1 | 1 |
| July 28 | 25 | 27 | 0 | 0 | 0 | 0 |
| July 27 | 32 | 42 | 0 | 0 | 1 | 1 |
| July 26 | 29 | 38 | 0 | 0 | 1 | 1 |
| July 25 | 9 | 10 | 0 | 0 | 0 | 0 |
| July 24 | 10 | 18 | 0 | 0 | 0 | 0 |
| July 23 | 13 | 15 | 0 | 0 | 0 | 0 |
| July 22 | 26 | 32 | 0 | 0 | 0 | 0 |
| Highest | 128 | 175 | 4 | 7 | 7 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 146.1 | 187.2 | 0.1 | 0.1 | 1.8 | 1.8 |
| This Week | 142 | 183 | 0 | 0 | 4 | 4 |
| Last Week | 125 | 161 | 0 | 0 | 2 | 2 |
| Week 28 | 124 | 167 | 0 | 0 | 5 | 5 |
| Week 27 | 116 | 150 | 1 | 1 | 4 | 4 |
| Week 26 | 117 | 154 | 0 | 0 | 0 | 0 |
| Week 25 | 140 | 181 | 0 | 0 | 0 | 0 |
| Week 24 | 126 | 153 | 0 | 0 | 2 | 2 |
| Week 23 | 153 | 194 | 0 | 0 | 0 | 0 |
| Week 22 | 141 | 170 | 0 | 0 | 0 | 0 |
| Week 21 | 277 | 359 | 0 | 0 | 1 | 1 |
| Highest | 455 | 622 | 22 | 24 | 26 | 28 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 719.9 | 941.6 | 1.1 | 1.1 | 6.8 | 6.9 |
| This Month | 567 | 736 | 1 | 1 | 15 | 15 |
| Last Month | 606 | 765 | 0 | 0 | 2 | 2 |
| May 10 | 978 | 1,291 | 0 | 0 | 3 | 3 |
| April 10 | 956 | 1,217 | 0 | 0 | 4 | 4 |
| March 10 | 1,056 | 1,422 | 0 | 0 | 3 | 3 |
| February 10 | 609 | 769 | 2 | 2 | 14 | 15 |
| January 10 | 547 | 672 | 1 | 1 | 6 | 6 |
| December 09 | 571 | 784 | 3 | 3 | 11 | 11 |
| November 09 | 599 | 809 | 4 | 4 | 9 | 9 |
| October 09 | 710 | 951 | 0 | 0 | 1 | 1 |
| Highest | 1,524 | 2,104 | 83 | 84 | 99 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 27,365 | 35,769 | 710 | 737 | 963 | 1,011 |

