O'Reilly-Fire.com

|
Username: blazin48 Description: Fire service, Ketchikan Fire Department (unofficial site) , military, POW/MIA issues, LT Jack Rittichier URL: http://www.oreilly-fire.com/ Category: Firefighting Member Since: 2007-07-28 |
Average Rating: 1 / 5 Number of Ratings: 358 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.0 | 1.0 | 1.8 | 1.8 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 2 | 2 |
| July 03 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 02 | 0 | 0 | 1 | 1 | 3 | 3 |
| July 01 | 0 | 0 | 2 | 2 | 2 | 2 |
| June 30 | 0 | 0 | 1 | 1 | 2 | 2 |
| June 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 28 | 0 | 0 | 1 | 1 | 2 | 2 |
| June 27 | 0 | 0 | 2 | 2 | 2 | 2 |
| June 26 | 0 | 0 | 2 | 2 | 3 | 3 |
| Highest | 1 | 1 | 4 | 4 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 9.2 | 9.2 | 14.0 | 14.0 |
| This Week | 0 | 0 | 5 | 5 | 10 | 10 |
| Last Week | 0 | 0 | 9 | 9 | 14 | 14 |
| Week 25 | 0 | 0 | 11 | 11 | 20 | 20 |
| Week 24 | 0 | 0 | 9 | 9 | 14 | 14 |
| Week 23 | 0 | 0 | 11 | 11 | 16 | 16 |
| Week 22 | 0 | 0 | 8 | 8 | 9 | 9 |
| Week 21 | 0 | 0 | 11 | 11 | 13 | 13 |
| Week 20 | 0 | 0 | 11 | 11 | 15 | 15 |
| Week 19 | 0 | 0 | 7 | 7 | 16 | 16 |
| Week 18 | 0 | 0 | 10 | 10 | 13 | 13 |
| Highest | 1 | 1 | 18 | 18 | 20 | 20 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 38.4 | 38.9 | 45.1 | 45.4 |
| This Month | 0 | 0 | 4 | 4 | 8 | 8 |
| Last Month | 0 | 0 | 42 | 42 | 67 | 67 |
| May 08 | 0 | 0 | 42 | 42 | 58 | 58 |
| April 08 | 0 | 0 | 43 | 45 | 58 | 58 |
| March 08 | 0 | 0 | 48 | 48 | 50 | 50 |
| February 08 | 0 | 0 | 38 | 40 | 46 | 46 |
| January 08 | 0 | 0 | 21 | 22 | 24 | 25 |
| December 07 | 0 | 0 | 36 | 36 | 42 | 42 |
| November 07 | 0 | 0 | 42 | 42 | 51 | 52 |
| October 07 | 0 | 0 | 68 | 68 | 47 | 48 |
| Highest | 1 | 1 | 68 | 68 | 67 | 67 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 505 | 513 | 568 | 574 |

