North Rose Fire Department

|
Username: emsdoc2003 Description: Fire department located in upstate NY URL: http://www.northrosefire.com Category: Departments Member Since: 2007-09-23 |
Average Rating: 4 / 5 Number of Ratings: 17 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 16 | 58 | 1 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 23 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 22 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 82 | 216 | 3 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| This Month | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 3 | 3 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| January 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| December 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 5 | 5 |
| Highest | 317 | 865 | 4 | 5 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,806 | 7,063 | 10 | 11 | 105 | 107 |

