www.emsfirerescuejobs.com

|
Username: ericcl2 Description: The #1 Fire - Rescue - EMS Job Site on the Internet. No subscriptions, no pop-ups, just 100% FREE content! URL: http://www.emsfirerescuejobs.com Category: Firefighting Member Since: 2007-07-28 |
Average Rating: 2 / 5 Number of Ratings: 252 ![]() 2007-08-26 14:47:16 Excellent!!! 2007-10-14 12:07:11 I enjoy visiting this website. I wish they would consider adding jobs from Canada, too. A job well done. Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 03 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 02 | 0 | 0 | 0 | 0 | 3 | 5 |
| March 01 | 0 | 0 | 0 | 0 | 6 | 6 |
| Highest | 0 | 0 | 7 | 7 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 4.5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 11 | 13 |
| Week 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 07 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 06 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 05 | 0 | 0 | 0 | 0 | 8 | 10 |
| Week 04 | 0 | 0 | 0 | 0 | 4 | 5 |
| Week 03 | 0 | 0 | 0 | 0 | 3 | 4 |
| Week 02 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 01 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 0 | 0 | 19 | 19 | 11 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 12.7 |
| This Month | 0 | 0 | 0 | 0 | 11 | 13 |
| Last Month | 0 | 0 | 0 | 0 | 15 | 17 |
| January 10 | 0 | 0 | 0 | 0 | 20 | 24 |
| December 09 | 0 | 0 | 0 | 0 | 13 | 13 |
| November 09 | 0 | 0 | 0 | 0 | 13 | 15 |
| October 09 | 0 | 0 | 0 | 0 | 8 | 8 |
| September 09 | 0 | 0 | 0 | 0 | 9 | 9 |
| August 09 | 0 | 0 | 0 | 0 | 9 | 10 |
| July 09 | 0 | 0 | 0 | 0 | 8 | 10 |
| June 09 | 0 | 0 | 0 | 0 | 6 | 8 |
| Highest | 0 | 0 | 56 | 57 | 40 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 451 | 479 | 505 | 547 |

