FireAwards.Com-Firefighter Recognition

|
Username: fireawards Description: Firefighter, Law Enforcement, EMS plaques, awards, gifts, and tees. URL: http://www.fireawards.com/ Category: Shopping Member Since: 2007-07-28 |
Average Rating: 4 / 5 Number of Ratings: 28 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 24 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 23 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 22 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 21 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 1 | 1 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 5.3 | 5.5 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 0 | 0 | 9 | 9 |
| May 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| April 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| March 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| February 10 | 0 | 0 | 1 | 1 | 7 | 7 |
| January 10 | 0 | 0 | 0 | 0 | 5 | 6 |
| December 09 | 0 | 0 | 0 | 0 | 6 | 7 |
| November 09 | 0 | 0 | 0 | 0 | 5 | 5 |
| October 09 | 0 | 0 | 1 | 1 | 5 | 5 |
| Highest | 0 | 0 | 1 | 1 | 13 | 13 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 6 | 6 | 242 | 249 |

