FIRE.E.SCAPES

|
Username: firescapes Description: Unique fire theme art in oils and pen and ink by Retired Captain Paul Beckingham. Firehouse portraits available...also custom Fire & EMS tattoo designs available upon request...and don't forget to visit Paul's online fire store www.cafeshops.com/firescape URL: http://www.firescapes.ca/ Category: Shopping Member Since: 2007-07-28 |
Average Rating: 4 / 5 Number of Ratings: 12 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 08 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 2.3 | 2.5 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 08 | 0 | 0 | 0 | 0 | 6 | 6 |
| Week 07 | 0 | 0 | 1 | 1 | 6 | 7 |
| Week 06 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 05 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 04 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 03 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 02 | 0 | 0 | 0 | 0 | 3 | 4 |
| Highest | 0 | 0 | 2 | 2 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 6.9 | 7.2 |
| This Month | 0 | 0 | 0 | 0 | 3 | 3 |
| Last Month | 0 | 0 | 1 | 1 | 15 | 16 |
| January 10 | 0 | 0 | 0 | 0 | 10 | 11 |
| December 09 | 0 | 0 | 1 | 1 | 8 | 8 |
| November 09 | 0 | 0 | 0 | 0 | 8 | 8 |
| October 09 | 0 | 0 | 0 | 0 | 4 | 4 |
| September 09 | 0 | 0 | 0 | 0 | 3 | 3 |
| August 09 | 0 | 0 | 0 | 0 | 7 | 7 |
| July 09 | 0 | 0 | 0 | 0 | 6 | 6 |
| June 09 | 0 | 0 | 0 | 0 | 5 | 6 |
| Highest | 0 | 0 | 6 | 6 | 16 | 16 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 23 | 23 | 316 | 320 |

