FIRE.E.SCAPES

|
Username: firescapes Description: Unique fire theme art in oils and pen and ink by Retired Captain Paul Beckingham. Firehouse portraits available...also custom Fire & EMS tattoo designs available upon request...and don't forget to visit Paul's online fire store www.cafeshops.com/firescape URL: http://www.firescapes.ca/ Category: Shopping Member Since: 2007-07-28 |
Average Rating: 5 / 5 Number of Ratings: 4 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 04 | 0 | 0 | 1 | 1 | 1 | 1 |
| October 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 2.8 | 2.9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 2 | 2 |
| Week 39 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 38 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 37 | 0 | 0 | 0 | 0 | 1 | 2 |
| Week 36 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 35 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 34 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 33 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 32 | 0 | 0 | 0 | 0 | 4 | 4 |
| Highest | 0 | 0 | 2 | 2 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 11.8 | 11.9 |
| This Month | 0 | 0 | 1 | 1 | 1 | 1 |
| Last Month | 0 | 0 | 1 | 1 | 14 | 15 |
| August 08 | 0 | 0 | 0 | 0 | 13 | 13 |
| July 08 | 0 | 0 | 1 | 1 | 13 | 13 |
| June 08 | 0 | 0 | 3 | 3 | 15 | 15 |
| May 08 | 0 | 0 | 0 | 0 | 11 | 11 |
| April 08 | 0 | 0 | 0 | 0 | 14 | 14 |
| March 08 | 0 | 0 | 0 | 0 | 9 | 9 |
| February 08 | 0 | 0 | 0 | 0 | 13 | 13 |
| January 08 | 0 | 0 | 2 | 2 | 15 | 15 |
| Highest | 0 | 0 | 6 | 6 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 17 | 17 | 164 | 165 |

