Fire Officer Training Institute

|
Username: foti12 Description: We teach Fire Officer classes in the State of Florida. URL: http://www.fotionline.com/ Category: Firefighting Member Since: 2007-07-28 |
Average Rating: 5 / 5 Number of Ratings: 9 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 03 | 0 | 0 | 1 | 1 | 1 | 1 |
| July 02 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 3 | 4 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 | 2.0 | 2.0 |
| This Week | 0 | 0 | 1 | 1 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 22 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 21 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 20 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 19 | 0 | 0 | 1 | 1 | 2 | 2 |
| Week 18 | 0 | 0 | 1 | 1 | 6 | 6 |
| Highest | 0 | 0 | 5 | 5 | 8 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 3.4 | 4.0 | 8.6 | 8.9 |
| This Month | 0 | 0 | 1 | 1 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 5 | 5 |
| May 08 | 0 | 0 | 2 | 2 | 11 | 11 |
| April 08 | 0 | 0 | 1 | 1 | 8 | 9 |
| March 08 | 0 | 0 | 3 | 4 | 8 | 8 |
| February 08 | 0 | 0 | 4 | 4 | 10 | 10 |
| January 08 | 0 | 0 | 6 | 10 | 15 | 15 |
| December 07 | 0 | 0 | 1 | 2 | 3 | 4 |
| November 07 | 0 | 0 | 11 | 11 | 15 | 15 |
| October 07 | 0 | 0 | 5 | 5 | 9 | 10 |
| Highest | 0 | 0 | 11 | 11 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 49 | 56 | 115 | 119 |

