Hot Shots Fire

|
Username: hotshotsfire Description: Firefighter, EMS & Police supplies; Strobe Lights; LED Lights; Vehicle Accessories; Stickers; Window Clings; RIT & FAST supplies; Custom Rubber Stamps plus MUCH MORE! Low prices INCLUDE shipping! Use our online shopping cart or mail your order. URL: http://www.hotshotsfire.com/ Category: Shopping Member Since: 2007-07-28 |
Average Rating: 3 / 5 Number of Ratings: 757 ![]() 2007-09-01 08:46:09 Exc site and easy to navigate... Some nice merchandise for sale Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 1.4 | 1.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| July 03 | 0 | 0 | 1 | 1 | 1 | 1 |
| July 02 | 0 | 0 | 1 | 1 | 3 | 3 |
| July 01 | 0 | 0 | 1 | 1 | 2 | 2 |
| June 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 29 | 0 | 0 | 1 | 1 | 2 | 2 |
| June 28 | 0 | 0 | 1 | 1 | 2 | 2 |
| June 27 | 0 | 0 | 1 | 1 | 2 | 2 |
| June 26 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 0 | 0 | 83 | 134 | 9 | 71 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 12.8 | 15.4 | 11.5 | 11.6 |
| This Week | 0 | 0 | 5 | 5 | 6 | 6 |
| Last Week | 0 | 0 | 25 | 29 | 15 | 15 |
| Week 25 | 0 | 0 | 42 | 47 | 14 | 14 |
| Week 24 | 0 | 0 | 6 | 8 | 11 | 11 |
| Week 23 | 0 | 0 | 10 | 12 | 15 | 15 |
| Week 22 | 0 | 0 | 10 | 13 | 5 | 5 |
| Week 21 | 0 | 0 | 7 | 8 | 9 | 9 |
| Week 20 | 0 | 0 | 7 | 10 | 8 | 8 |
| Week 19 | 0 | 0 | 8 | 11 | 19 | 19 |
| Week 18 | 0 | 0 | 8 | 11 | 13 | 14 |
| Highest | 0 | 0 | 216 | 275 | 40 | 133 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 151.8 | 185.5 | 68.9 | 110.3 |
| This Month | 0 | 0 | 4 | 4 | 6 | 6 |
| Last Month | 0 | 0 | 85 | 98 | 57 | 57 |
| May 08 | 0 | 0 | 36 | 48 | 51 | 52 |
| April 08 | 0 | 0 | 27 | 37 | 34 | 35 |
| March 08 | 0 | 0 | 50 | 72 | 53 | 56 |
| February 08 | 0 | 0 | 41 | 61 | 56 | 58 |
| January 08 | 0 | 0 | 322 | 388 | 101 | 119 |
| December 07 | 0 | 0 | 517 | 644 | 109 | 228 |
| November 07 | 0 | 0 | 365 | 413 | 148 | 396 |
| October 07 | 0 | 0 | 71 | 90 | 74 | 96 |
| Highest | 0 | 0 | 517 | 644 | 148 | 396 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 1,587 | 1,999 | 827 | 1,246 |

