JESSAMINE COUNTY FIRE DISTRICT

|
Username: jcfd245 Description: Information and pictures of Jessamine County Fire District URL: http://www.jcfire.net/ Category: Departments Member Since: 2007-07-28 |
Average Rating: 5 / 5 Number of Ratings: 6 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1 | 1 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 3.0 | 3.1 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 4 | 4 |
| August 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 08 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 08 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| April 08 | 0 | 0 | 0 | 0 | 4 | 4 |
| March 08 | 0 | 0 | 1 | 1 | 7 | 8 |
| February 08 | 0 | 0 | 0 | 0 | 4 | 4 |
| January 08 | 0 | 0 | 0 | 0 | 5 | 5 |
| Highest | 0 | 0 | 1 | 1 | 7 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 2 | 2 | 47 | 49 |

