Hose1.com

|
Username: kdirt36 Description: East Rockaway Fire Department Hose Company # 1 Located in Nassau County, Long Island New York. 405 First to Arrive !!! URL: http://www.hose1.com/ Category: Departments Member Since: 2007-07-28 |
Average Rating: 5 / 5 Number of Ratings: 12 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| October 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| September 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 39 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 37 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 36 | 0 | 0 | 0 | 0 | 5 | 5 |
| Week 35 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 34 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 0 | 0 | 0 | 0 | 7 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.4 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 12 | 12 |
| August 08 | 0 | 0 | 0 | 0 | 8 | 8 |
| July 08 | 0 | 0 | 0 | 0 | 16 | 17 |
| June 08 | 0 | 0 | 0 | 0 | 10 | 10 |
| May 08 | 0 | 0 | 0 | 0 | 10 | 10 |
| April 08 | 0 | 0 | 0 | 0 | 14 | 16 |
| March 08 | 0 | 0 | 0 | 0 | 9 | 9 |
| February 08 | 0 | 0 | 0 | 0 | 4 | 5 |
| January 08 | 0 | 0 | 0 | 0 | 7 | 7 |
| Highest | 0 | 0 | 0 | 0 | 16 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 131 | 135 |

