Fire Department Heerenveen Holland.

|
Username: keimpe Description: URL: http://members.lycos.nl/keimpeannema Category: Departments Member Since: 2007-07-28 |
Average Rating: 4 / 5 Number of Ratings: 1,192 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.1 | 2.1 | 0.5 | 0.5 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 3 | 3 | 1 | 1 |
| July 03 | 0 | 0 | 2 | 2 | 0 | 0 |
| July 02 | 0 | 0 | 2 | 2 | 1 | 1 |
| July 01 | 0 | 0 | 2 | 2 | 1 | 1 |
| June 30 | 0 | 0 | 4 | 4 | 1 | 1 |
| June 29 | 0 | 0 | 4 | 4 | 0 | 0 |
| June 28 | 0 | 0 | 2 | 2 | 0 | 0 |
| June 27 | 0 | 0 | 2 | 2 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 5 | 7 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 13.5 | 14.5 | 3.7 | 3.7 |
| This Week | 0 | 0 | 13 | 13 | 4 | 4 |
| Last Week | 0 | 0 | 14 | 14 | 4 | 4 |
| Week 25 | 0 | 0 | 11 | 11 | 6 | 6 |
| Week 24 | 0 | 0 | 15 | 19 | 5 | 5 |
| Week 23 | 0 | 0 | 14 | 15 | 5 | 5 |
| Week 22 | 0 | 0 | 13 | 13 | 1 | 1 |
| Week 21 | 0 | 0 | 15 | 15 | 4 | 4 |
| Week 20 | 0 | 0 | 13 | 15 | 4 | 4 |
| Week 19 | 0 | 0 | 13 | 14 | 3 | 3 |
| Week 18 | 0 | 0 | 14 | 16 | 1 | 1 |
| Highest | 0 | 0 | 22 | 24 | 9 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 66.2 | 70.9 | 17.6 | 17.7 |
| This Month | 0 | 0 | 9 | 9 | 3 | 3 |
| Last Month | 0 | 0 | 60 | 65 | 21 | 21 |
| May 08 | 0 | 0 | 61 | 66 | 13 | 13 |
| April 08 | 0 | 0 | 59 | 59 | 13 | 13 |
| March 08 | 0 | 0 | 71 | 72 | 21 | 21 |
| February 08 | 0 | 0 | 78 | 79 | 22 | 22 |
| January 08 | 0 | 0 | 81 | 89 | 24 | 24 |
| December 07 | 0 | 0 | 83 | 93 | 13 | 13 |
| November 07 | 0 | 0 | 73 | 81 | 26 | 27 |
| October 07 | 0 | 0 | 87 | 96 | 20 | 20 |
| Highest | 0 | 0 | 87 | 96 | 26 | 27 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 796 | 882 | 212 | 215 |

