Philadelphia Fire Fighters' Union Online

|
Username: local22iaff Description: URL: http://www.iaff22.org Category: Departments Member Since: 2007-07-28 |
Average Rating: 1 / 5 Number of Ratings: 465 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 | 0.6 | 0.6 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| July 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 30 | 0 | 0 | 0 | 0 | 3 | 3 |
| June 29 | 0 | 0 | 1 | 1 | 1 | 1 |
| June 28 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 27 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 4 | 5 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.9 | 3.0 | 2.9 | 2.9 |
| This Week | 0 | 0 | 1 | 1 | 3 | 3 |
| Last Week | 0 | 0 | 3 | 3 | 3 | 3 |
| Week 25 | 0 | 0 | 2 | 2 | 2 | 2 |
| Week 24 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 23 | 0 | 0 | 4 | 4 | 2 | 2 |
| Week 22 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 21 | 0 | 0 | 4 | 4 | 3 | 3 |
| Week 20 | 0 | 0 | 6 | 7 | 4 | 4 |
| Week 19 | 0 | 0 | 6 | 6 | 5 | 5 |
| Week 18 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 0 | 0 | 10 | 11 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 17.6 | 18.4 | 17.3 | 18.0 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 9 | 9 | 13 | 13 |
| May 08 | 0 | 0 | 19 | 20 | 15 | 15 |
| April 08 | 0 | 0 | 18 | 18 | 13 | 13 |
| March 08 | 0 | 0 | 13 | 13 | 15 | 16 |
| February 08 | 0 | 0 | 18 | 20 | 17 | 17 |
| January 08 | 0 | 0 | 29 | 29 | 30 | 35 |
| December 07 | 0 | 0 | 21 | 21 | 14 | 14 |
| November 07 | 0 | 0 | 18 | 19 | 25 | 25 |
| October 07 | 0 | 0 | 30 | 34 | 31 | 32 |
| Highest | 0 | 0 | 34 | 35 | 31 | 35 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 238 | 250 | 223 | 233 |

