California Fire Department

|
Username: mo23 Description: Info on CVFD. Serving California, Coal Center and California University of Pennsylvania URL: http://www.cvfd23.com/ Category: Departments Member Since: 2007-07-28 |
Average Rating: 4 / 5 Number of Ratings: 13 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 0 | 0 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 27 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 26 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 25 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 24 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 23 | 0 | 0 | 0 | 0 | 3 | 4 |
| Week 22 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 21 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 0 | 0 | 9 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 5.1 |
| This Month | 0 | 0 | 0 | 0 | 5 | 5 |
| Last Month | 0 | 0 | 0 | 0 | 8 | 9 |
| May 10 | 0 | 0 | 0 | 0 | 3 | 3 |
| April 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| March 10 | 0 | 0 | 0 | 0 | 5 | 5 |
| February 10 | 0 | 0 | 0 | 0 | 3 | 4 |
| January 10 | 0 | 0 | 0 | 0 | 5 | 6 |
| December 09 | 0 | 0 | 0 | 0 | 9 | 9 |
| November 09 | 0 | 0 | 0 | 0 | 5 | 5 |
| October 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 0 | 0 | 17 | 19 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 201 | 208 |

