Emergency Vehicle Equipment Master Distributor


Emergency Vehicle Equipment Master Distributor

Username: nwsafety

Description: Arkansas Master Distributor for Emergency Vehicle Equipment for Police, Fire, EMS, Security, towing, construction and more!

URL: http://www.nwpublicsafetysupply.com

Category: Shopping

Member Since: 2008-02-02

Average Rating: 3 / 5

Number of Ratings: 100

3/5

Rate This Site

Show All Reviews

Emergency Vehicle Equipment Master Distributor

Detailed Statistics

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 134.8 1,227.0 1.5 3.0 1.1 1.1
Today 3 8 0 0 0 0
Yesterday 122 1,335 3 4 3 3
July 03 125 1,321 5 6 2 2
July 02 178 1,578 2 7 2 2
July 01 205 1,532 1 6 0 0
June 30 175 1,388 1 3 2 2
June 29 154 1,237 1 2 0 0
June 28 125 1,213 0 0 1 1
June 27 118 1,212 1 1 0 0
June 26 143 1,446 1 1 1 1
Highest 205 1,623 6 14 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 303.5 2,671.8 5.1 10.0 4.4 4.9
This Week 808 7,162 12 26 9 9
Last Week 995 9,139 6 12 6 6
Week 25 980 8,534 11 23 4 4
Week 24 251 1,882 3 4 2 2
Week 23 1 1 6 18 6 6
Week 22 0 0 0 0 4 7
Week 21 0 0 2 4 2 2
Week 20 0 0 3 3 2 2
Week 19 0 0 3 3 5 6
Week 18 0 0 5 7 4 5
Highest 995 9,139 21 57 12 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 374.0 3,342.0 11.8 27.3 11.7 12.7
This Month 633 5,774 11 23 7 7
Last Month 2,402 20,944 27 60 21 21
May 08 0 0 11 14 16 21
April 08 645 6,093 24 55 24 25
March 08 57 583 1 2 9 9
February 08 3 26 44 119 40 44
January 08 0 0 0 0 0 0
December 07 0 0 0 0 0 0
November 07 0 0 0 0 0 0
October 07 0 0 0 0 0 0
Highest 2,402 20,944 44 119 40 44
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,740 33,420 118 273 117 127