FullyInvolvedFire.com - Professional Training for Fire Professionals

|
Username: rchristen Description: Professional Training for Fire Professionals. Revolutionizing firefighter training with online incident command simulators, LODD 360s, Size-Up challenges and more! FullyInvolvedFire.com. Professional Training for Fire Professionals. URL: http://www.fullyinvolvedfire.com Category: Firefighting Member Since: 2008-07-15 |
Average Rating: 3 / 5 Number of Ratings: 1,338 ![]() Rate This Site Show All Reviews |
|
Detailed Statistics
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.9 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| July 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 0 | 0 | 2 | 2 |
| July 25 | 0 | 0 | 0 | 0 | 3 | 3 |
| July 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 1 | 3 | 6 | 10 | 7 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 6.2 | 6.3 |
| This Week | 0 | 0 | 0 | 0 | 5 | 5 |
| Last Week | 0 | 0 | 1 | 1 | 9 | 10 |
| Week 28 | 0 | 0 | 0 | 0 | 12 | 12 |
| Week 27 | 0 | 0 | 2 | 2 | 7 | 7 |
| Week 26 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 25 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 24 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 23 | 0 | 0 | 1 | 1 | 7 | 7 |
| Week 22 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 21 | 0 | 0 | 0 | 0 | 11 | 11 |
| Highest | 1 | 3 | 21 | 35 | 21 | 24 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 4.7 | 4.7 | 38.1 | 39.5 |
| This Month | 0 | 0 | 3 | 3 | 34 | 35 |
| Last Month | 0 | 0 | 1 | 1 | 17 | 17 |
| May 10 | 0 | 0 | 3 | 3 | 38 | 38 |
| April 10 | 0 | 0 | 2 | 2 | 30 | 32 |
| March 10 | 0 | 0 | 5 | 5 | 36 | 39 |
| February 10 | 0 | 0 | 6 | 6 | 39 | 40 |
| January 10 | 0 | 0 | 5 | 5 | 59 | 63 |
| December 09 | 0 | 0 | 3 | 3 | 45 | 46 |
| November 09 | 0 | 0 | 12 | 12 | 55 | 57 |
| October 09 | 0 | 0 | 7 | 7 | 28 | 28 |
| Highest | 1 | 3 | 80 | 90 | 66 | 73 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2 | 4 | 732 | 835 | 977 | 1,042 |

